UPDATED POST CAN BE FOUND HERE. CEDAR CITY SHORT SALES
Here is a list of all the currently active short sales in Cedar City, Utah. (14 December 2008) Please call me if you would like to view any of these Cedar City Short Sales. You can reach me at 435-701-0448 or by email at team@cedarcityonline.com. If you would like an updated list of Cedar City short sales or if you would like a list of Cedar City Foreclosures please contact me and I would be happy to get you a current list of Short Sales and Foreclosures.
For those of you who aren’t sure what a short sale is, a short sale is when the owner of a home is selling the home for less then he or she owes. To do this you have to get bank approval. The reason it is called a short sale is the bank is being “shorted”. Banks will do this because they often feel like they will lose less money by short selling the property then if they had to go through the foreclosure process. Often times you can buy a short sale for 80% of the appraised value or less. If you decide to pursue a short sale you need to know that it requires an extra addendum as well as the banks approval. It can take up to a month or more just to get the approval because the banks are so backed up with short sales and foreclosures. If you have the time to wait this can mean a big savings but I wouldn’t recomend a short sale for someone who cannot afford to wait over a month just to get a responce to thier offer.
| MLS # | Type | Price | Address | City | Beds | FullBath | HalfBath | GarCap | AppSqFt |
| 48069 | CTH | $94,900 | 700 N Main Street E7 | Washington | 2 | 2 | 0 | 0 | 900-1199 |
| 48039 | SFA | $99,000 | 5520 N 3575 West | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 47938 | SFA | $99,000 | 5520 N 3575 West | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 46710 | MN | $99,000 | 4470 N Wagon Wheel Dr. | Enoch | 4 | 2 | 0 | 0 | 2000-2299 |
| 44925 | SFA | $104,000 | 1214 W Highway 91 | Parowan | 0 | 1 | 0 | 1 | 0-899 |
| 48139 | CTH | $119,000 | 1295 N No. Cedar Blvd. | Cedar City | 3 | 2 | 1 | 1 | 1400-1699 |
| 48030 | SF | $119,900 | 5160 N 2950 West | Cedar City | 3 | 2 | 0 | 2 | 1200-1399 |
| 47948 | CTH | $124,900 | 3155 Hidden Valley #249 | St. George | 3 | 2 | 1 | 0 | 1400-1699 |
| 47931 | TWH | $137,000 | 1913 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47930 | TWH | $137,000 | 1915 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47929 | TWH | $137,000 | 1863 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47928 | TWH | $137,000 | 1865 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 48012 | SF | $139,900 | 148 E 615 N | LaVerkin | 3 | 2 | 0 | 2 | 1200-1399 |
| 47062 | MN | $139,900 | 3468 W 5600 N | Cedar City | 4 | 2 | 0 | 0 | 2000-2299 |
| 46303 | SF | $144,900 | 1066 Bulloch Circle | Cedar City | 5 | 2 | 0 | 2 | 1700-1999 |
| 46967 | SF | $168,888 | 1083 W Lunt Circle | Cedar City | 4 | 2 | 0 | 0 | 1700-1999 |
| 47167 | SF | $188,888 | 5116 N Enoch Rd | Enoch | 5 | 3 | 0 | 1 | 2300-2599 |
| 48228 | SF | $199,900 | 2736 Canyon View Dr. | Santa Clara | 3 | 2 | 0 | 2 | 2300-2599 |
| 47891 | SF | $199,900 | 3429 Chalet Drive | Santa Clara | 4 | 3 | 0 | 2 | 2300-2599 |
| 48107 | SF | $209,000 | 2017 E Saddleback View Dr. | CEDAR CITY | 3 | 2 | 0 | 3 | 2900+ |
| 48122 | SFA | $229,000 | 4470 N OLD SCOUT TRAIL | ENOCH | 6 | 3 | 0 | 2 | 2900+ |
| 47776 | SF | $239,000 | 278 S Glen Canyon Rd | Cedar City | 3 | 2 | 0 | 3 | 2900+ |
| 48189 | SF | $249,900 | 432 N 3420 W | Hurricane | 4 | 3 | 0 | 2 | 2300-2599 |
| 44878 | SF | $259,000 | 4719 N Pearly Ln. | Enoch | 5 | 3 | 0 | 2 | 4000+ |
| 48196 | SF | $270,000 | 1854 W Stonebridge | St George | 3 | 2 | 0 | 2 | 2000-2299 |
| 47334 | SF | $275,000 | 926 S 4375 W | Cedar | 4 | 2 | 1 | 2 | 2300-2599 |
| 48066 | SF | $285,000 | 579 S 2475 W nature view dr | CEDAR CITY | 4 | 2 | 0 | 3 | 2000-2299 |
| 43974 | SF | $325,000 | 680 Legacy Park Avenue | Cedar | 5 | 3 | 0 | 2 | 2900+ |
| 48060 | SF | $349,900 | 748 E 900 S | St. George | 4 | 3 | 1 | 2 | 2900+ |
| 48021 | SF | $389,900 | 1619 N ARTESIA DR | ST. GEORGE | 6 | 4 | 1 | 3 | 4000+ |
| 47892 | SF | $399,900 | 1287 W Bloomington Dr #10 | St. George | 6 | 4 | 1 | 3 | 4000+ |
| 47831 | SFA | $495,000 | 1491 S Cedar Bluffs Dr. | Cedar City | 5 | 3 | 0 | 2 | 4000+ |
| 48185 | SF | $498,000 | 1382 S 325 W | Hurricane | 5 | 3 | 0 | 4 | 2900+ |
| 48078 | SF | $549,900 | 3602 E Crimson Fairway Dr. | Washington | 4 | 3 | 0 | 3 | 4000+ |
| 48082 | SF | $1,075,000 | 2017 Rising Sun Dr. | St. George | 3 | 2 | 0 | 3 | 4000+ |
If you would like to view full details and pictures of the properties you can email/call me and I can send you an email with full details as well as pictures or you can copy the MLS #’s down and go to this page of my website. (Cedar City Home Search) then rather than searching by City you can search by MLS#. Input the mls #’s you want to see followed by commas and it will pull them up for you.