I now have a constantly updated website dedicated to Cedar City Foreclosures.
| Asking Price | Lot Size | Address | Type | Beds | FullBath | Days On Market | MLS # |
| $84,900 | 0 | 356 S Highway 143 D-2 | Condo/Townhouse | 2 | 1 | 52 | 48151 |
| $91,080 | .21 | 37 W 100 N | Single Family | 4 | 1 | 92 | 47780 |
| $104,700 | 2.5 | 2647 W 5300 N | Single Fam w/Acre | 2 | 1 | 105 | 47663 |
| $109,900 | .18 | 132 N Hamilton Ave. | Single Family | 3 | 1 | 146 | 47223 |
| $123,900 | 0.41 | 5371 N 2800 West | Single Family | 3 | 1 | 122 | 47473 |
| $134,900 | .30 | 205 N Beacon Drive | Single Family | 3 | 1 | 148 | 47157 |
| $156,900 | .19 | 37 S 580 E | Single Family | 3 | 2 | 37 | 48285 |
| $16 5,000 | 3.0 | 17923 W 4350 South | Single Fam w/Acre | 2 | 1 | 91 | 47787 |
| $174,000 | 1.51 | 1158 E High Mountain View Dr | Single Fam w/Acre | 5 | 4 | 6 | 48550 |
| $179,000 | 0.46 | 1886 E Saddleback View | Single Family | 3 | 2 | 35 | 48330 |
| $184,900 | .24 | 2021 W 460 S | Single Family | 4 | 3 | 76 | 47940 |
| $239,900 | .29 | 2103 N Hawthorne Lane | Single Family | 4 | 3 | 24 | 48380 |
| $274,900 | 2.04 | 3972 W 1950 S | Single Fam w/Acre | 3 | 3 | 85 | 47860 |
| $299,999 | .23 | 3756 W 1300 North | Single Family | 5 | 3 | 150 | 47670 |
| $356,000 | 1 | 3718 W 1400 N | Single Family | 0 | 0 | 66 | 48084 |
That is the updated list. If you want to view pictures of the properties click search properties and then enter the MLS # on the search page. I will be updating this list monthly or as needed. If you have any questions please let me know. 435-701-0448
Thanks,
Sam Dodd
2 pings
Cedar City Foreclosures | Cedar City Utah Real Estate says:
January 22, 2009 at 11:44 AM (UTC -6)
[...] UPDATED LIST CAN BE FOUND HERE. CEDAR CITY FORECLOSURES [...]
Cedar City Short Sales | Cedar City Utah Real Estate says:
January 22, 2009 at 11:45 AM (UTC -6)
[...] UPDATED POST CAN BE FOUND HERE. CEDAR CITY SHORT SALES [...]