| MLS # | Price | Address | City | Beds | FullB | HalfB | Gar | AppSqFt | |
| 47157 | SF | $104,900 | 205 N Beacon Drive | Cedar City | 3 | 1 | 2 | 4 | 2900+ |
| 48285 | SF | $119,900 | 37 S 580 E | Cedar City | 3 | 2 | 0 | 0 | 1400-1699 |
| 49015 | SF | $127,900 | 1066 Bulloch Circle | Cedar City | 5 | 2 | 0 | 1 | 1700-1999 |
| 48923 | SF | $148,900 | 182 N 4050 W | Cedar City | 4 | 2 | 1 | 2 | 1400-1699 |
| 48550 | SFA | $169,900 | 1158 E High Mountain View Dr | Cedar City | 5 | 4 | 0 | 2 | 2900+ |
| 48811 | SF | $225,000 | 1413 N 3775 W | Cedar City | 3 | 2 | 0 | 2 | 2900+ |
| 48789 | SF | $225,000 | 1066 E Ashdown Forest | Cedar City | 4 | 2 | 0 | 2 | 2000-2299 |
| 48084 | SF | $356,000 | 3718 W 1400 N | Cedar City | 0 | 0 | 0 | 4 | 4000+ |
| 48924 | SF | $639,900 | 919 S 1850 W | Cedar City | 6 | 4 | 2 | 4 | 4000+ |
| MLS # | Price | Address | City | Beds | FullB | HalfB | Gar | AppSqFt | |
| 48600 | CTH | $99,900 | 920 S 25 E #9A | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48599 | CTH | $104,900 | 920 S 25 E #12C | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48598 | CTH | $104,900 | 920 S 25 E #12D | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48597 | CTH | $104,900 | 920 S 25 E #12E | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48596 | CTH | $104,900 | 920 S 25 E #12B | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48602 | CTH | $109,900 | 920 S 25 E #12F | Cedar City | 3 | 2 | 0 | 0 | 1200-1399 |
| 48971 | SF | $129,000 | 1585 N North Cedar Blvd | Cedar City | 3 | 2 | 0 | 2 | 900-1199 |
| 48609 | TWH | $129,900 | 1015 W Brook Street | Cedar City | 4 | 2 | 1 | 2 | 1700-1999 |
| 47931 | TWH | $137,000 | 1913 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47930 | TWH | $137,000 | 1915 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47929 | TWH | $137,000 | 1863 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 47928 | TWH | $137,000 | 1865 W 2875 N | Cedar City | 3 | 2 | 1 | 2 | 1400-1699 |
| 48926 | CTH | $140,000 | 1177 N Northfield Rd #1 | Cedar City | 2 | 2 | 0 | 2 | 1200-1399 |
| 48679 | CTH | $157,789 | 195 E Fiddlers Canyon Rd. #44 Eagle Pointe | Cedar City | 3 | 3 | 2 | 2 | 1400-1699 |
| 48393 | SF | $199,900 | 294 W 1600 North | Cedar City | 5 | 3 | 0 | 2 | 2900+ |
| 47776 | SF | $200,000 | 278 S Glen Canyon Rd | Cedar City | 3 | 2 | 0 | 3 | 2900+ |
| 46409 | SFA | $249,000 | 1738 S Cross Hollow Drive | Cedar City | 4 | 3 | 0 | 2 | 2600-2899 |
| 48066 | SF | $270,000 | 579 S 2475 W nature view dr | CEDAR CITY | 4 | 2 | 0 | 3 | 2000-2299 |
| 48651 | SF | $299,000 | 1012 E cellowood lane | cedar city | 5 | 3 | 0 | 2 | 2900+ |
| 47225 | SF | $299,000 | 2173 W Sunset Pointe Dr. | Cedar City | 3 | 4 | 0 | 2 | 2300-2599 |
| 47831 | SFA | $420,000 | 1491 S Cedar Bluffs Dr. | Cedar City | 5 | 3 | 0 | 2 | 4000+ |
| 48051 | SF | $495,000 | 807 S Ridge Rd | Cedar City | 5 | 4 | 0 | 3 | 4000+ |
This is an updated list of Short Sales and Foreclosures in Cedar City as of March 4, 2009. If you would would like the current list please email or call me (435-701-0448) at any time.